|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALUMINIUM TANK ANODE INSTALLATION METHODS |
![]() |
| ALUMINIUM JETTY & WHARF ANODES |
![]() |
| ANODE TYPE |
ALLOY WT. (KG) |
GROSS WT. (KG) |
L (mm) |
A (mm) |
B (mm) |
T (mm) |
S (mm) |
LcxHcxFcxThk. (mm) |
| C345DCFB | 34.5 | 40 | 1250 | 89 | 115 | 103 | 135 | 1600x50x8 |
| C400DCFB | 40 | 46 | 1500 | 89 | 115 | 102 | 135 | 2000x50x8 |
| C600DCFB | 60 | 66 | 1500 | 126 | 145 | 112 | 135 | 2000x50x8 |
| C635DCFB | 63.5 | 68 | 1020 | 148 | 174 | 144 | 135 | 1400x50x8 |
| C800DCFB | 80 | 87 | 1500 | 126 | 151 | 146 | 135 | 2000x50x9 |
| C1100DCFB | 110 | 117 | 1500 | 148 | 178 | 167 | 155 | 2000x50x9 |
| C1400DCFB | 140 | 154 | 1500 | 198 | 225 | 165 | 155 | 2000x75x12 |
| C1600DCFB | 160 | 181 | 2440 | 148 | 182 | 187 | 155 | 3000x75x12 |
| C2000DCFB | 200 | 221 | 2440 | 148 | 182 | 187 | 155 | 3000x75x12 |
| DCFB: DOUBLE CRANK
FLAT BAR CODE: STAND-OFF FLAT BAR |
| NOTE: NON-STANDARD
ANODES OF OTHER WEIGHTS/DIMENSIONS OR SPECIAL CORES ALSO AVAILABLE ON REQUEST. |